| PXP-P | Insulation thickness | Packed | ||
| ABC | DE | Box | Pallet | |
| Length mm | Thickness mm | Thickness mm | Item | Item |
| PXP-P 100 | 50 - 60 | 100 | 5000 | |
| PXP-P 120 | 70 - 80 | 50 - 60 | 100 | 5000 |
| PXP-P 140 | 90 - 100 | 70 - 80 | 100 | 5000 |
| PXP-P 160 | 110 - 120 | 90 - 100 | 100 | 4000 |
| PXP-P 180 | 130 - 140 | 110 - 120 | 100 | 4000 |
| PXP-P 200 | 150 -160 | 130 - 140 | 100 | 3000 |
| PXP-P 220 | 170 - 180 | 150 -160 | 100 | 3000 |
| PXP-P 240 | 190 - 200 | 170 - 180 | 100 | 3000 |
| PXP-P 260 | 210 - 220 | 190 - 200 | 100 | 3000 |
| PXP-P 280 | 230 - 240 | 210 - 220 | 100 | 3000 |
| PXP-P 300 | 250 - 260 | 230 - 240 | 100 | 3000 |
PXP-P AnchorHammer-in fixing – Plastic nial
Used for fixing of all thermal insulation boards to all sorts of surfaces (A, B, C ,D, E).
Characteristics:
• High-quality hammer-in fixing,
• Pre-assembled fixing enables faster installation,
• Small anchorage depth enables fast and economical installation,
• Plastic nail reinforced with glass (break proof),
• surface mounting without thermal bridge,
• Thin head of fixing levels with insulation surface,
• Possible use with fixing plates to enlarge fixing surface.
Tehnical data
- Fixing diameter 8 mm
- Head diameter 60 mm
- Anchoring depth ABC 30 mm / DE 50 mm
- Point thermal transmittance 0,00 W/K
- Category use A B C D E
- European technical approval ETA-20/0656

