PSV | Insulation thickness | Packed | ||||
Countersunk anchoring | Surface anchoring | Box | Pallet | |||
A B C | D E | A B C | D E | |||
Length mm | Thickness mm | Thickness mm | Thickness mm | Thickness mm | Item | Item |
PSV 80 | 50 - 60 | 30 - 40 | 30 - 40 | 20 | 200 | 9600 |
PSV 100 | 70 - 80 | 50 - 60 | 50 - 60 | 30 - 40 | 200 | 9600 |
PSV 120 | 90 - 100 | 70 - 80 | 70 - 80 | 50 - 60 | 200 | 9600 |
PSV 140 | 110 - 120 | 90 - 100 | 90 - 100 | 70 - 80 | 200 | 8000 |
PSV 160 | 130 - 140 | 110 - 120 | 110 - 120 | 90 - 100 | 200 | 8000 |
PSV 180 | 150 - 160 | 130 - 140 | 130 - 140 | 110 - 120 | 200 | 8000 |
PSV 200 | 170 - 180 | 150 - 160 | 150 - 160 | 130 - 140 | 200 | 6000 |
PSV 220 | 190 - 200 | 170 - 180 | 170 - 180 | 150 - 160 | 200 | 6000 |
PSV 240 | 210 - 220 | 190 - 200 | 190 - 200 | 170 - 180 | 200 | 6000 |
PSV 260 | 230 - 240 | 210 - 220 | 210 - 220 | 190 - 200 | 200 | 6000 |
PSV 280 | 250 - 260 | 230 - 240 | 230 - 240 | 210 - 220 | 200 | 6000 |
PSV 300 | 270 - 280 | 250 - 260 | 250 - 260 | 230 - 240 | 200 | 6000 |
PSV AnchorFixing anchor with a screw
Fixing anchors of PSV group are used for fixing thermal insulation boards for thin-layer facade systems and ventilated facades where insulation with black mat facing is used.
Characteristics:
- High-quality screw anchor
- Strong resistance to UV rays
- Suitable for fixing in all sorts of base material (A B C D E)
- Short anchor depth enables quick and simple installation
- Installed cap to prevent thermal bridges
- Possible use with washers to enhance fixing surface
Tehnical data
- Fixing diameter 8 mm
- Head diameter 60 mm
- Anchoring depth 30 mm (50 mm)
- Point thermal transmittance 0,02 W/K
- Category use A, B, C, D, E
- European technical approval ETA - 15/0233